BRITISH TEAM     CHAMPIONSHIPS 2006

     

The above photos are copyright of Ken Somerfield

www.gymnasticsonline.co.uk

Above photo Jeff Clark

The Heathrow Team regained the title we have held 11 times previously, after eluding us for the last 8 years, this time the Team of,

Amy Nunes, Leigh Rogers, Rebecca Wing, Shavahn Church, Danusia Francis & Nicole Hibbert

made Heathrow once again BRITISH CHAMPIONS!

BRITISH TEAM RESULTS 2006

Position

    Club

      Vault

     Bars

      Beam

     Floor

    Total

1

Heathrow

54.20

52.50

54.35

55.15

216.20

2

City of Liverpool

53.05

53.35

53.20

54.15

213.75

3

Notts

51.45

51.65

53.75

54.15

211.00

4

Wigan

51.00

40.35

50.05

52.85

194.25

5

Park-Wrekin

49.20

42.65

47.20

51.10

190.15

6

Bristol Hawks

49.70

40.40

47.65

50.40

188.15

7

Wiltshire

49.10

41.25

45.85

47.25

183.45

8

South Durham

49.40

36.30

47.70

49.20

182.60

9

Vernon Park

49.60

37.35

45.80

48.20

180.95

10

Dynamo

47.15

38.40

46.85

45.45

177.85

Highest overall Score 55.150 was shared between Heathrow's Amy Nunes

& Notts gymnast Becky Downie

photo by Ken Sommerfield

   INDIVIDUAL RESULTS

Name   Team A B Vault     A B Bars     A B Beam     A B Floor     Total    
Becky Downie Notts 5.0 1.500 13.500 5   5.8 2.200 13.600 2 = 5.4 1.650 13.750 4   5.4 1.100 14.300 1   55.150 1 =
Amy Nunes Heathrow 5.0 1.450 13.550 4   5.0 1.650 13.350 5 = 5.3 0.900 14.400 1   5.3 1.450 13.850 3 = 55.150 1 =
Jodie Standish City of Liverpool 5.0 1.250 13.750 3   5.1 1.750 13.350 5 = 5.2 1.600 13.600 5   4.8 1.450 13.350 10 = 54.050 3  
Laura Jones Notts 4.4 1.900 12.500 21 = 5.4 1.800 13.600 2 = 5.5 1.550 13.950 2   4.7 1.450 13.250 12 = 53.300 4  
Melanie Roberts City of Liverpool 5.0 1.700 13.300 9   6.0 2.600 13.400 4   5.4 2.800 12.600 15 = 5.4 1.600 13.800 5 = 53.100 5  
Rebecca Wing Heathrow 5.0 1.650 13.350 6 = 5.5 3.200 12.300 10   4.9 1.800 13.100 9 = 5.4 1.400 14.000 2   52.750 6  
Hannah Clowes City of Liverpool 5.0 1.650 13.350 6 = 5.0 3.150 11.850 14 = 5.7 2.250 13.450 6   5.0 1.150 13.850 3 = 52.500 7  
Zoe Allen Wigan 5.0 1.100 13.900 2   5.2 4.100 11.100 22   4.7 1.600 13.100 9 = 4.9 1.150 13.750 7   51.850 8  
Leigh Rogers Heathrow 4.7 1.350 13.350 6 = 4.3 2.200 12.100 12   5.2 3.100 12.100 24   5.2 1.400 13.800 5 = 51.350 9  
Niamh Rippin Notts 4.4 1.450 12.950 13   4.1 2.250 11.850 14 = 5.3 2.500 12.800 14   5.0 1.650 13.350 10 = 50.950 10  
Jordan Lipton Notts 4.0 1.900 12.100 33   5.1 2.550 12.550 9   6.1 2.850 13.250 7   4.8 1.800 13.000 19   50.900 11  
Jennifer Hannah Park-Wrekin 5.0 1.750 13.250 10   4.7 3.050 11.650 16 = 4.3 2.800 11.500 36 = 5.2 1.550 13.650 8   50.050 12  
Nina Dearman Vernon Park 4.6 1.500 13.100 11 = 4.5 3.200 11.300 20   5.0 2.050 12.950 12 = 5.2 2.600 12.600 24 = 49.950 13  
Louise Mercer Notts 4.4 1.900 12.500 21 = 4.7 2.800 11.900 13   4.6 2.700 11.900 27 = 5.1 1.850 13.250 12 = 49.550 14  
Carolyn Fyfe Bristol Hawks 4.4 1.300 13.100 11 = 3.5 3.400 10.100 26   5.0 2.400 12.600 15 = 4.3 1.800 12.500 28   48.300 15  
Rhian Pugh Bristol Hawks 4.0 2.200 11.800 39 = 4.5 3.150 11.350 18 = 5.5 3.650 11.850 29   4.6 1.550 13.050 16 = 48.050 16  
Emily Stenton Wigan 4.0 1.600 12.400 24 = 3.7 3.800 9.900 29   4.6 2.400 12.200 20 = 4.7 1.500 13.200 14   47.700 17  
Leanna Clarke Wiltshire 4.2 2.050 12.150 32   4.1 2.450 11.650 16 = 4.8 3.300 11.500 36 = 4.2 2.050 12.150 31   47.450 18  
Kerri Upton Dynamo 4.0 2.150 11.850 37 = 5.3 3.950 11.350 18 = 5.2 3.000 12.200 20 = 4.9 3.300 11.600 42 = 47.000 19  
Beth Jeffrey Wigan 4.0 2.600 11.400 44 = 3.4 3.450 9.950 27 = 4.4 2.200 12.200 20 = 4.7 1.650 13.050 16 = 46.600 20  
Amanda Wilkinson Wigan 4.0 1.750 12.250 28 = 3.4 4.000 9.400 34 = 4.4 2.400 12.000 26   4.4 1.550 12.850 20   46.500 21  
Kate Dixon South Durham 4.2 1.800 12.400 24 = 2.0 2.350 9.650 32   4.8 2.900 11.900 27 = 4.4 1.950 12.450 29   46.400 22  
Bethany Munns Park-Wrekin 4.2 1.850 12.350 26 = 4.8 3.650 11.150 21   4.1 2.600 11.500 36 = 4.4 3.050 11.350 46 = 46.350 23  
Katie Moffat Wiltshire 4.2 1.600 12.600 17 = 2.9 2.350 10.550 24   5.1 3.400 11.700 31   4.2 2.850 11.350 46 = 46.200 24  
Stacey Godden Bristol Hawks 4.2 1.950 12.250 28 = 2.9 3.500 9.400 34 = 4.1 2.550 11.550 34 = 4.4 1.650 12.750 21 = 45.950 25  
Hannah Frampton Bristol Hawks 4.2 1.650 12.550 19 = 2.3 2.750 9.550 33   4.3 2.650 11.650 32   4.2 2.100 12.100 32   45.850 26  
Roxanne Jennison South Durham 4.2 1.650 12.550 19 = 3.8 4.050 9.750 31   5.0 3.700 11.300 41 = 4.9 2.950 11.950 34   45.550 27  
Nicole Watson Park-Wrekin 4.2 3.050 11.150 48   2.1 2.950 9.150 38   4.0 1.600 12.400 18   4.3 1.550 12.750 21 = 45.450 28  
Pip Higgs Wiltshire 4.2 2.200 12.000 35   2.5 2.300 10.200 25   4.0 3.300 10.700 47   4.3 2.400 11.900 35 = 44.800 29  
Rebecca Nolan Dynamo 4.0 3.200 10.800 49   2.8 2.850 9.950 27 = 4.6 3.050 11.550 34 = 4.4 2.500 11.900 35 = 44.200 30  
Katie Pennington Vernon Park 4.0 1.950 12.050 34   2.9 3.500 9.400 34 = 4.1 3.050 11.050 44 = 4.1 2.600 11.500 45   44.000 31  
Jessica Coombs Wiltshire 4.0 2.700 11.300 47   3.8 4.950 8.850 39 = 5.2 3.600 11.600 33   4.5 2.900 11.600 42 = 43.350 32  
Shavahn Church Heathrow 5.0 1.050 13.950 1   5.9 1.200 14.700 1   5.2 1.350 13.850 3   0.0 0.000 0.000 51 = 42.500 33 =
Natasha Nolan Dynamo 4.2 2.250 11.950 36   2.4 4.550 7.850 44   4.6 2.550 12.050 25   4.3 3.650 10.650 50   42.500 33 =
Kelly Simm Dynamo 4.0 2.200 11.800 39 = 1.3 3.050 8.250 43   3.9 2.850 11.050 44 = 3.8 2.550 11.250 48   42.350 35  
Natasha Law Vernon Park 4.0 2.150 11.850 37 = 1.4 3.600 7.800 45   3.7 3.300 10.400 48   4.2 2.300 11.900 35 = 41.950 36  
Laura Edwards Dynamo 4.2 2.650 11.550 43   1.9 3.050 8.850 39 = 3.5 3.250 10.250 49   3.9 3.200 10.700 49   41.350 37  
Carol Galashan City of Liverpool 4.4 1.750 12.650 16   5.1 1.750 13.350 5 = 0.0 0.000 0.000 51 = 4.9 1.750 13.150 15   39.150 38  
Danusia Francis Heathrow 0.0 0.000 0.000 50 = 4.8 2.650 12.150 11   5.2 2.200 13.000 11   5.3 1.800 13.500 9   38.650 39  
Hannah Wheelan City of Liverpool 4.0 1.750 12.250 28 = 0.0 0.000 0.000 48 = 5.3 2.350 12.950 12 = 4.6 1.550 13.050 16 = 38.250 40  
Zoe Turner Wigan 4.0 1.550 12.450 23   0.0 0.000 0.000 48 = 4.6 2.050 12.550 17   4.1 1.500 12.600 24 = 37.600 41  
Amy Fossheim South Durham 4.4 1.650 12.750 15   0.0 0.000 0.000 48 = 4.7 2.350 12.350 19   4.2 2.350 11.850 39   36.950 42  
Alex Perry Park-Wrekin 4.2 2.000 12.200 31   0.0 0.000 0.000 48 = 4.3 2.800 11.500 36 = 4.4 1.750 12.650 23   36.350 43  
Hala Alali South Durham 4.0 2.400 11.600 42   0.0 0.000 0.000 48 = 4.4 3.100 11.300 41 = 4.2 1.950 12.250 30   35.150 44  
Antonia Bates Wiltshire 4.2 1.850 12.350 26 = 0.0 0.000 0.000 48 = 4.4 3.350 11.050 44 = 3.9 2.300 11.600 42 = 35.000 45  
Nikki Pelech Park-Wrekin 0.0 0.000 0.000 50 = 4.5 3.800 10.700 23   4.2 2.400 11.800 30   4.1 2.050 12.050 33   34.550 46  
Tanya Howard Vernon Park 4.2 2.850 11.350 46   0.0 0.000 0.000 48 = 4.0 4.500 9.500 50   4.3 2.500 11.800 40   32.650 47  
Melissa Wells Vernon Park 0.0 0.000 0.000 50 = 2.0 3.150 8.850 39 = 4.1 2.700 11.400 40   4.2 2.300 11.900 35 = 32.150 48  
Lauren Anderson South Durham 0.0 0.000 0.000 50 = 1.7 4.650 7.050 46   4.4 2.250 12.150 23   4.2 1.650 12.550 27   31.750 49  
Helen Galashan City of Liverpool 0.0 0.000 0.000 50 = 5.3 2.050 13.250 8   5.1 1.900 13.200 8   0.0 0.000 0.000 51 = 26.450 50  
Nicole Hibbert Heathrow 4.4 1.500 12.900 14   0.0 0.000 0.000 48 = 0.0 0.000 0.000 51 = 4.6 2.000 12.600 24 = 25.500 51  
Alyssia Kusz South Durham 4.0 2.300 11.700 41   3.3 3.450 9.850 30   0.0 0.000 0.000 51 = 0.0 0.000 0.000 51 = 21.550 52  
Charlotte Murray Bristol Hawks 0.0 0.000 0.000 50 = 1.6 2.300 9.300 37   3.8 2.650 11.150 43   0.0 0.000 0.000 51 = 20.450 53  
Sarah Mack Park-Wrekin 4.2 2.800 11.400 44 = 3.1 4.300 8.800 42   0.0 0.000 0.000 51 = 0.0 0.000 0.000 51 = 20.200 54  
Jodie Walker Vernon Park 4.2 1.600 12.600 17 = 1.8 9.850 1.950 47   0.0 0.000 0.000 51 = 0.0 0.000 0.000 51 = 14.550 55  
Lauren Deaker Bristol Hawks 0.0 0.000 0.000 50 = 0.0 0.000 0.000 48 = 0.0 0.000 0.000 51 = 4.1 2.400 11.700 41   11.700 56  
                                                   
                                                   
                                                   
Name   Team A B Vault     A B Bars     A B Beam     A B Floor     Total    
Imogen Cairns The Academy 5.0 1.300 13.700 2   5.0 2.700 12.300 2   5.9 2.350 13.550 2   5.5 1.400 14.100 1   53.650 1  
Marrisa King Huntingdon 5.2 1.400 13.800 1   4.0 1.750 12.250 3   5.2 2.600 12.600 3   4.8 2.100 12.700 2   51.350 2  
Emma White Huntingdon 5.0 1.950 13.050 3   3.9 2.950 10.950 4   4.9 3.750 11.150 4   5.2 3.200 12.000 3   47.150 3  
Lynette Lisle Cardiff Central 0.0 0.000 0.000 4   5.4 2.750 12.650 1   5.3 1.650 13.650 1   0.0 0.000 0.000 4   26.300 4